Engine Your Life GmbH (EYL) ended its business activities on December 31, 2022.
The customer rights from the business relationship remain unaffected. Of course, the full guarantee still applies to the goods delivered earlier, and you can still complain about and / or return the goods as usual. EYL works in partnership with the company K MOTORSHOP s.r.o. from the Czech Republic together. K MOTORSHOP has been in the market for 25 years and is ready to take over the sales activities. EYL GmbH does not undertake any responsibility for the website and trading activities of K MOTORSHOP.
|
Brand: TRW Engine Component |
Code: 39523 |
Title: Exhaust Valve
Exhaust Valve - 39523 TRW Engine Component - 036109611AE, 036109611K, 03C109611R
Car: Škoda Fabia Roomster Octavia Superb, VW Polo Caddy CAXA CTHA 1,4TSIUnfortunately, there is no additional description available for this product.
Categories
Reference Numbers
- VW # 036 109 611 AE
- SKODA # 036 109 611 K
- AUDI # 036 109 611 K
- SEAT # 036 109 611 K
- VW # 036 109 611 K
- SKODA # 03C 109 611 R
- VW # 03C 109 611 G
- VW # 03C 109 611 R
- VW # 03C 109 612
- MAHLE # 029 VA 30529 000
- OSVAT # 0324OSVAT
- INTERVALVES # 3189.006
- MS (Motor Service) # 50009029
- FRECCIA # R6014
- AE # V94117
- INTERVALVES # 3189INTERVALVES
- 036109611K
- TRW Engine Component # 39523
- 50009029
Alternatives
General information
Code: | VE0038 |
Brand: | ET ENGINETEAM |
Title: | Exhaust Valve |
Car: | Skoda Roomster Octavia, VW Touran Tiguan 1,4TSI CAXA CGGB 2005+ |
Weight : | 0,05 kg |
Criteria
Length [mm]: | 100,5 mm |
Valve Stem Diameter [mm]: | 6 mm |
Valve Head Diameter [mm]: | 26 mm |
Valve seat angle [°]: | 45 ° |
Material: | Bi-metal |
Valve stem material: | Chrome-silicon-steel |
Fitting Position: | Exhaust Side |
Show all
Show less
General information
Code: | VE0165 |
Brand: | ET ENGINETEAM |
Title: | Exhaust Valve |
Car: | Skoda Roomster Octavia, VW Touran Tiguan 1,4TSI CAXA CGGB 2005+ |
Weight : | 0,04 kg |
Criteria
Length [mm]: | 100,6 mm |
Valve Stem Diameter [mm]: | 6 mm |
Valve Head Diameter [mm]: | 26 mm |
Valve seat angle [°]: | 45 ° |
Material: | Bi-metal |
Valve stem material: | Chrome-Mangan-Nickel-Niobium Steel |
Supplementary Article/Info 2: | Armoured Valve Seat |
Supplementary Article/Info 2: | Valve stem tip hardened |
Fitting Position: | Exhaust Side |
Show all
Show less