Items for cross-reference number 058 109 601C
General information
Code: | HL0049VR2 |
Brand: | ET ENGINETEAM |
Title: | Cylinder Head |
Car: | ŠKODA-VW |
Weight : | 17,20 kg |
Criteria
Supplementary Article/Info 2: | with valves |
Supplementary Article/Info 2: | with bolts/screws |
Supplementary Article/Supplementary Info: | with cylinder head gasket |
Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
General information
Code: | HL0049VR3 |
Brand: | ET ENGINETEAM |
Title: | Cylinder Head |
Car: | ŠKODA-VW |
Weight : | 20,00 kg |
Criteria
Supplementary Article/Info 2: | with valves |
Supplementary Article/Info 2: | with bolts/screws |
Supplementary Article/Supplementary Info: | with cylinder head gasket |
Supplementary Article/Supplementary Info: | with tappets |
Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
General information
Code: | RS0064VR1 |
Brand: | ET ENGINETEAM |
Title: | Timing Chain Kit |
Car: | ŠKODA-VW |
Weight : | 5,00 kg |
Criteria
Supplementary Article/Info 2: | with bolts |
Supplementary Article/Supplementary Info: | with cylinder head gasket |
Scope of Supply: | includes components ET Engineteam + Elring |
Show all
Show less
General information
Code: | VI0020 |
Brand: | ET ENGINETEAM |
Title: | Intake Valve |
Car: | Skoda VW Audi Seat 1,8i 1995-2010 |
Weight : | 0,04 kg |
Criteria
Length [mm]: | 105,1 mm |
Valve Stem Diameter [mm]: | 6 mm |
Valve Head Diameter [mm]: | 26,9 mm |
Valve seat angle [°]: | 45 ° |
Material: | Chrome-silicon-steel |
Supplementary Article/Info 2: | Chromed valve stem |
Supplementary Article/Info 2: | Stellite covered valve seat |
Fitting Position: | Intake Side |
Show all
Show less